Catalog
The catalog is a versioned, machine-readable library of expertise units for Claude Code — 38 specialized agents and 37 skill folders, indexed in a CI-validated sidecar and executable through the Agentic Runtime.
It is built on enterprise frameworks (Scrum, SAFe, ISTQB, TOGAF), and its deliverables can flow through MCP integrations (Jira, Confluence).
Persona disclaimer
Each agent defines a simulated expert persona used for prompting purposes. The certifications named in the agent identity blocks (PMP, CBAP, ISTQB, TOGAF, …) describe the persona's knowledge frame — they are not claims that the author, the software, or the model actually holds these certifications. Agent outputs are not professional, legal, financial, or medical advice.
Agents (38)
Five domains. Each agent pairs a role with a focused skill folder it can load on demand.
Development & Engineering (16)
| Role | Focus |
|---|---|
| AI Python Developer | Builds LLM pipelines and agents in Python — LangChain/LangGraph, RAG (chunking, embedding, reranking), Hugging Face, PyTorch, fine-tuning (LoRA/QLoRA) and vector databases. |
| AI TypeScript Developer | Ships AI web apps in TypeScript — Next.js, Vercel AI SDK, MCP servers, streaming and Edge Functions. |
| Drupal / PHP Developer | Develops Drupal 10 / PHP — custom modules, Commerce 2.x, Twig templating, REST APIs and PHPUnit testing. |
| CMS Expert & Digital Platform Manager | Runs enterprise content platforms — AEM, Drupal 10, headless CMS, migrations, editorial governance, PIM/DAM, accessibility (RGAA) and SEO. |
| Tech Lead / AI Lead Developer | Owns technical quality — code review, application architecture, API design, CI/CD, OWASP security, technical-debt control and mentoring. |
| Business Intelligence Analyst | Turns data into decisions — dimensional modeling, Power BI/Fabric, Tableau, Looker, analytical SQL, KPIs and self-service BI. |
| PIM & Product Catalog Expert | Governs product information — catalog modeling, enrichment, channel syndication, ERP→PIM ETL, quality scoring, localization and generative AI for PIM. |
| DAM & Digital Assets Expert | Manages digital assets end to end — taxonomy, rights & licensing, renditions, multichannel distribution, brand portal, governance and visual AI. |
| AI Architect | Designs AI systems — RAG architectures, multi-agent orchestration, MCP/A2A, LLM evaluation and AI stack selection. |
| Solutions Architect (Enterprise) | Shapes enterprise IT — TOGAF ADM, ArchiMate 3, BDAT architecture, integration patterns, cloud migration and transformation roadmaps. |
| MLOps Engineer | Operationalizes ML — MLflow, Kubeflow, DVC, Feature Store, drift monitoring and ML CI/CD. |
| Data Engineer | Builds data pipelines — ETL/ELT, Spark, dbt, Airflow, Kafka, Databricks and lakehouse architectures. |
| Data Scientist | Models and predicts — supervised/unsupervised ML, statistics, experimentation, MLflow, Python and SQL. |
| DevOps / Cloud Engineer | Automates delivery and infrastructure — GitHub Actions CI/CD, Kubernetes, Terraform and Docker across AWS, GCP and Azure. |
| AI Security Expert | Secures AI systems — OWASP LLM Top 10, red teaming, CISSP practices and Zero Trust. |
| Prompt Engineer | Engineers and evaluates prompts — system-prompt design, few-shot, CoT, RAG prompts, multimodal and cost optimization. |
Agile, Product & Quality (11)
| Role | Focus |
|---|---|
| Product Owner Scrum | Owns the product backlog — user stories, prioritization (MoSCoW/RICE/Kano), story mapping, DoR/DoD and Scrum events; measures value with EBM. |
| Product Owner SAFe | Drives the program backlog — PI Planning, ART, WSJF prioritization, features and portfolio epics. |
| Scrum Master | Serves the team — event facilitation, coaching, agile metrics and scaling. |
| QA Agile (ISTQB) | Quality in-sprint — BDD/Gherkin, ATDD, exploratory testing and CI/CD integration. |
| QA Waterfall-Model (ISTQB) | Structured V-model testing — master test plan, acceptance, UAT and performance. |
| UX / UI Designer | Designs usable products — user research, personas, wireframing, Figma, design systems, WCAG and A/B testing. |
| Business Analyst / MOA | Bridges business and IT — elicitation, BPMN/UML, functional specifications, business UAT and change management (Agile + V-model). |
| Product Manager SAFe | Sets program direction — product vision, ART roadmap, customer-centricity, Lean business case and release strategy. |
| Release Train Engineer | Runs the ART — PI Planning facilitation, cross-team coordination, impediment removal, flow metrics and Inspect & Adapt. |
| Change Manager | Drives adoption — ADKAR, impact analysis, communication planning, resistance management and adoption measurement. |
| AI Methodology Auditor (Control & Challenge) | Independent control gate — SAFe/Scrum/ISTQB/PMI compliance audit, reasoning challenge, deliverable validation and catalog quality audit. |
Orchestration & Workflows (1)
| Role | Focus |
|---|---|
| Agentic Workflow Orchestrator | Runs multi-agent workflows — BPMN design, agent routing, context handoff, parallel orchestration, error recovery, output validation and monitoring. |
Management, Consulting & Content (9)
| Role | Focus |
|---|---|
| AI Project Manager | Delivers AI projects — scoping, planning, risk management, EVM and steering committees. |
| AI Consultant | Advises on AI adoption — maturity diagnostic, roadmap, ROI, benchmarking and PoC. |
| CDO / Chief AI Officer | Leads data & AI — data strategy, DAMA governance, OKR, data mesh and AI talent. |
| AI Trainer | Upskills teams — needs analysis, curriculum design, facilitation, e-learning and data literacy. |
| AI Growth / Marketing | Grows the product — acquisition, marketing automation, AI SEO, analytics and A/B testing. |
| AI Content Writer | Produces content at scale — copywriting, SEO, editorial prompting and multi-format output. |
| AI Legal | Keeps AI compliant — GDPR, AI Act, contracts and algorithmic accountability. |
| Financial Analyst | Builds the numbers — AI business case, transformation ROI, TCO/EVM, budgeting and executive-committee reporting. |
| Strategic Intelligence | Watches the field — AI/LLM and competitive intelligence, weak signals, tool benchmarking and periodic briefings. |
HR & Talent (1)
| Role | Focus |
|---|---|
| AI HR & IT Talent Acquisition | Sources and secures talent — IT/AI sourcing, workforce planning (GEPP), people analytics, ATS scoring and CV/deepfake fraud prevention. |
Skills (37 folders)
Each agent loads a matching skill folder holding its actionable content,
deliverables and output formats — the capabilities summarized in the Focus
column above. One folder per agent, except the two QA agents, which share
qa_testing/ (38 agents → 37 folders).
Development & Engineering (16) — dev_python_ia/ · dev_typescript_ia/ ·
dev_drupal/ · cms_digital/ · tech_lead/ · bi_analyst/ · pim_expert/ ·
dam_expert/ · ai_architect/ · solutions_architect/ · mlops_engineer/ ·
data_engineer/ · data_scientist/ · devops_cloud/ · securite_ia/ ·
prompt_engineer/
Agile, Product & Quality (10) — scrum/ · safe/ · scrum_master/ ·
qa_testing/ · ux_design/ · business_analyst/ · product_manager_safe/ ·
release_train_engineer/ · change_manager/ · critique_conformite/
Orchestration & Workflows (1) — orchestrateur_workflow/
Management, Consulting & Content (9) — chef_projet_ia/ · consultant_ia/ ·
cdo_directeur_ia/ · formateur_ia/ · growth_ia/ · redacteur_ia/ ·
juridique_ia/ · financial_analyst/ · veille_strategique/
HR & Talent (1) — rh_ia/
Where the catalog runs
-
Workflows
10 orchestrated BPMN pipelines chain these agents into repeatable deliveries — three already proven live.
-
Agentic Runtime
A headless TypeScript engine runs the catalog with eval-gates enforced at every step, as a read-only consumer of pinned, versioned imports.
Catalog currently at v4.0.1 — versioned, with the full source in its
repository.